Saturday July 05, 2008
Annual Temperatures in St. Kitts


Average High and Low Temperature
Monthly Averages
MonthHighLow
January 81.0° F 75.0° F
February 81.0° F 75.0° F
March 82.0° F 75.0° F
April 83.0° F 76.0° F
May 85.0° F 78.0° F
June 87.0° F 79.0° F
July 87.0° F 79.0° F
August 88.0° F 79.0° F
September 88.0° F 79.0° F
October 87.0° F 78.0° F
November 85.0° F 77.0° F
December 82.0° F 76.0° F
Annual 85.0° F 77.0° F


Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 0 % 14.9 % 73.6 % 98.2 %
February 0 % 0 % 11.5 % 75.9 % 97.1 %
March 0 % 0.7 % 22.3 % 79.9 % 99 %
April 0 % 2.5 % 33.2 % 85.6 % 98.8 %
May 0 % 5.5 % 50.5 % 91.6 % 99.8 %
June 0.2 % 15.2 % 77.6 % 98.8 % 100 %
July 0.3 % 19.5 % 84.7 % 99.7 % 100 %
August 0.3 % 29.7 % 83.7 % 99.4 % 99.8 %
September 0.3 % 31.8 % 81.3 % 98.6 % 100 %
October 0 % 20.1 % 76.8 % 98.9 % 100 %
November 0 % 5.5 % 55.7 % 96.5 % 100 %
December 0 % 0.7 % 24.3 % 75.2 % 98.3 %
Annual 0.1 % 11.1 % 51.9 % 89.7 % 99.3 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0.2 % 3.6 % 54.5 % 99.5 % 100 %
February 0 % 4.6 % 50.8 % 99.5 % 100 %
March 0 % 3.6 % 57.9 % 99.7 % 100 %
April 0.7 % 12.2 % 76.8 % 100 % 100 %
May 1.2 % 18.5 % 94.9 % 100 % 100 %
June 1.2 % 32.4 % 97.8 % 100 % 100 %
July 0.7 % 41.5 % 99.5 % 100 % 100 %
August 0.8 % 42.2 % 98.5 % 100 % 100 %
September 1 % 32.1 % 97.8 % 99.8 % 100 %
October 1.9 % 19.8 % 97.4 % 100 % 100 %
November 0.2 % 6 % 86.5 % 100 % 100 %
December 0.9 % 6.5 % 69.6 % 99.8 % 100 %
Annual 0.7 % 18.8 % 82.2 % 99.9 % 100 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 76.1° F 81.6° F 82.4° F 79.5° F 75.4° F 78.0° F
February 76.0° F 81.6° F 82.2° F 79.8° F 75.3° F 78.0° F
March 77.3° F 82.2° F 83.0° F 80.1° F 75.7° F 78.7° F
April 79.4° F 83.4° F 84.2° F 81.5° F 76.9° F 79.9° F
May 81.2° F 85.1° F 85.5° F 82.6° F 79.1° F 81.7° F
June 82.4° F 86.5° F 87.0° F 83.9° F 80.5° F 82.4° F
July 82.3° F 86.7° F 87.4° F 84.4° F 80.7° F 82.7° F
August 82.4° F 87.1° F 87.6° F 84.4° F 80.9° F 82.9° F
September 82.4° F 87.0° F 87.3° F 84.2° F 80.5° F 82.6° F
October 82.0° F 86.5° F 86.7° F 83.2° F 80.0° F 82.0° F
November 80.2° F 84.6° F 84.9° F 81.4° F 78.6° F 80.3° F
December 77.6° F 82.9° F 83.1° F 79.9° F 76.5° F 79.0° F
Annual 80.0° F 84.8° F 85.3° F 82.2° F 78.3° F 81.0° F

Cooling Degree Days
MonthCooling Degree Days
January 397.0
February 359.3
March 417.3
April 451.8
May 513.0
June 547.4
July 574.8
August 583.0
September 551.7
October 554.1
November 485.9
December 424.2
Annual 5,655.5