St. Kitts Guide - Cloud Conditions

Cloud Cover in St. Kitts

St. Kitts Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 0 % 66.9 % 32.9 % 0.2 %
February 0.1 % 65 % 34.2 % 0.8 %
March 0 % 67.2 % 32.3 % 0.4 %
April 0 % 61.1 % 37.9 % 1.1 %
May 0 % 45.8 % 52.4 % 1.8 %
June 0 % 42.3 % 56.7 % 1 %
July 0 % 44.6 % 54.6 % 0.8 %
August 0 % 49.9 % 48.5 % 1.6 %
September 0 % 53.1 % 44.6 % 2.2 %
October 0 % 55.8 % 43.2 % 1.1 %
November 0 % 57.5 % 41 % 1.5 %
December 0 % 60.7 % 38.6 % 0.7 %
Annual 0 % 54.8 % 44 % 1.1 %


St. Kitts Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0 % 0 % 0 % 0 % 0 % 0.0
February 0 % 0.3 % 0 % 0.3 % 0 % 0.1
March 0 % 0 % 0 % 0 % 0 % 0.0
April 0 % 0 % 0 % 0 % 0 % 0.0
May 0 % 0 % 0 % 0 % 0 % 0.0
June 0 % 0 % 0 % 0 % 0 % 0.0
July 0 % 0 % 0 % 0 % 0 % 0.0
August 0 % 0 % 0 % 0 % 0 % 0.0
September 0 % 0 % 0 % 0 % 0 % 0.0
October 0 % 0 % 0 % 0 % 0 % 0.0
November 0 % 0 % 0 % 0 % 0.3 % 0.0
December 0 % 0 % 0 % 0 % 0 % 0.0
Annual 0 % 0 % 0 % 0 % 0 % 0.0

St. Kitts Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 63.5 % 54.1 % 60.7 % 67.8 % 76.3 % 66.9 %
February 62.6 % 52.9 % 56.8 % 62.8 % 76.9 % 65 %
March 61.5 % 58.3 % 61.5 % 63.9 % 77.4 % 67.2 %
April 54.4 % 53.2 % 54.6 % 55.3 % 71.8 % 61.1 %
May 41.1 % 40.4 % 35.4 % 35.9 % 55 % 45.8 %
June 37.3 % 33.3 % 36.2 % 34.3 % 43.5 % 42.3 %
July 37.8 % 33.7 % 37 % 37.2 % 48.2 % 44.6 %
August 45.7 % 40.8 % 44.4 % 40.7 % 54.9 % 49.9 %
September 49.2 % 39.2 % 43.1 % 41.7 % 59.3 % 53.1 %
October 55.5 % 41.4 % 41.6 % 45.7 % 58.6 % 55.8 %
November 57.6 % 49.4 % 40.7 % 49.6 % 67 % 57.5 %
December 56.7 % 51 % 49.3 % 57.3 % 70.7 % 60.7 %
Annual 51.9 % 45 % 46.4 % 48.6 % 63.4 % 54.8 %


St. Kitts Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 36.3 % 45.3 % 39 % 32.2 % 23.4 % 32.9 %
February 36.5 % 45.4 % 42.4 % 36.6 % 22.5 % 34.2 %
March 38.1 % 41.4 % 37.9 % 35.6 % 22.4 % 32.3 %
April 43.8 % 46.2 % 44.4 % 44.1 % 26.9 % 37.9 %
May 56.7 % 58 % 61.9 % 61.9 % 43 % 52.4 %
June 61.8 % 65.6 % 62.7 % 64.6 % 55.1 % 56.7 %
July 61.4 % 64.6 % 61.8 % 61.3 % 51.8 % 54.6 %
August 52.5 % 57.1 % 54.2 % 57.2 % 43 % 48.5 %
September 48.1 % 58.2 % 54.7 % 55.5 % 38.2 % 44.6 %
October 43.9 % 57.5 % 56.9 % 52.5 % 40.1 % 43.2 %
November 40.9 % 49 % 57.8 % 48.1 % 31.2 % 41 %
December 42 % 48.5 % 49.9 % 41.8 % 28.8 % 38.6 %
Annual 46.8 % 53.7 % 52.4 % 49.9 % 35.5 % 44 %

St. Kitts Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0.2 % 0.5 % 0.2 % 0 % 0.2 % 0.2 %
February 0.9 % 1.4 % 0.8 % 0.3 % 0.6 % 0.8 %
March 0.4 % 0.3 % 0.7 % 0.5 % 0.2 % 0.4 %
April 1.7 % 0.6 % 1 % 0.6 % 1.3 % 1.1 %
May 2.2 % 1.6 % 2.6 % 2.2 % 2 % 1.8 %
June 0.9 % 1.1 % 1.1 % 1.1 % 1.3 % 1 %
July 0.8 % 1.7 % 1.3 % 1.5 % 0 % 0.8 %
August 1.9 % 2.1 % 1.4 % 2.1 % 2 % 1.6 %
September 2.8 % 2.6 % 2.2 % 2.8 % 2.5 % 2.2 %
October 0.6 % 1.1 % 1.5 % 1.8 % 1.3 % 1.1 %
November 1.5 % 1.5 % 1.5 % 2.4 % 1.5 % 1.5 %
December 1.2 % 0.6 % 0.8 % 0.8 % 0.3 % 0.7 %
Annual 1.3 % 1.3 % 1.3 % 1.4 % 1.1 % 1.1 %

Print   Return to Normal View